General Specifications |
||
Dimension |
17.4cm x 13.8cm x 4.5cm |
|
Weight |
870g |
|
Power |
100-240VAC 50Hz/60Hz |
|
Gain |
L/M/H |
|
Amplifier inputs |
1 x XLR (L+R) | |
| 1 x RCA (L+R) | ||
Headphone Amplifier Outputs |
1 x 6.35mm headphone output jack |
|
| 1 x XLR headphone output jack | ||
| 1 x 4.4mm headphone output jack | ||
| Pass through outputs | 1 x 6.35mm TRS(L+R) | |
| 1 x RCA (L+R) | ||
| Power Consumption | <9.0W | |
A30Pro Headphone Amplifier Specifications |
||
| SE IN | BAL IN | |
| THD+N @ 1kHz A-wt |
<0.00007% @Output=3.5W(32Ω) | <0.00007% @Output=3.2W(32Ω) |
| <0.00006% @Output=90mW(300Ω) | <0.00006% @Output=86mW(300Ω) | |
| THD @20-20kHz 90 kBW | <0.00008% @Output=760mW(32Ω) | <0.00008% @Output=760mW(32Ω) |
| <0.00007% @Output=81mW(300Ω) | <0.00007% @Output=81mW(300Ω) | |
| SNR @MAX OUT 1kHz A-wt | 145dB | 140dB |
| SNR @50mV OUT 1kHz | 104dB | 104dB |
| Dynamic Range @1kHz A-wt | 145dB | 140dB |
| Frequency Response | 20Hz-40kHz(±0.05dB) | 20Hz-40kHz(±0.1dB) |
| Output Level | 34Vpp @G=L | 6.6Vpp @G=L |
| 34Vpp @G=M | 34Vpp @G=M | |
| 45Vpp @G=H | 45Vpp @G=H | |
| AP Measured Noise Level @A-wt | <0.7uVrms @G=L | <0.7uVrms @G=L |
| <0.7uVrms @G=M | <0.7uVrms @G=M | |
| <1.2uVrms @G=H | <1.2uVrms @G=H | |
| Actual Noise Level @A-wt | <0.3uVrms @G=L | <0.3uVrms @G=L |
| <0.3uVrms @G=M | <0.3uVrms @G=M | |
| <0.9uVrms @G=H | <1.1uVrms @G=H | |
| Channel Crosstalk @1kHz | -106dB | -101dB |
| IMD CCIF @(18kHz+19kHz) | -116dB | -116dB |
| IMD SMPTE @(60Hz+7kHz) | -110dB@SMPTE4: 1 | -110dB@SMPTE4: 1 |
| -115dB@SMPTE1: 1 | -116dB@SMPTE1: 1 | |
| Input Sensitivity | 60Vrms @G=L | 60Vrms @G=L |
| 12.6Vrms @G=M | 12.6Vrms @G=M | |
| 2.7Vrms @G=H | 2.7Vrms @G=H | |
| Gain | -14dB @G=L |
-14dB @G=L |
| 0dB @G=M |
0dB @G=M | |
| 14dB @G=H |
14dB @G=H | |
| Output Impedance | <0.1 Ω | <0.1 Ω |
| Output Power | 6000mW x 2 @16 Ω THD+N<0.1% | |
| 5500mW x 2 @32 Ω THD+N<0.1% | ||
| 840mW x 2 @300 Ω THD+N<0.1% | ||
Adapter Impedance |
>8 Ω |
|