 
     
      
      
      
    | General Specifications | |
| Gain | L/M/H | 
| Maximum supported sampling rate | 384 kHz-32bit/DSD256 native support 16/24/32bit (USB DAC) | 
| 192kHz-24bit (coaxial) | |
| 96KHz-24bit (fiber) | |
| Hardware solution | DAC: CS43198 | 
| Weight | about 407g | 
| Buttons and interfaces | |
| Knob | Encoder knob (including volume adjustment and confirmation key) | 
| Digital Coaxial Input Interface | RCA Socket | 
| Digital Fiber Input Interface | fiber optic socket | 
| Balanced output interface | 4.4mm socket | 
| USB | Type-C (Data Transfer) | 
| Digital coaxial input interface | RCA socket | 
| Headphone output interface | Standard 6.35 mm socket | 
| Single-ended line output interface | RCA socket | 
| Power parameters | |
| Power supply | DC 12V/2A | 
| Single-ended line output performance parameters | |
| THD+N | <0.00035%(1kHz/-0.3dB@10KΩ) | 
| Crosstalk | ≥ 120dB | 
| Frequency response | 20Hz ~ 50kHz: attenuation <0.1dB | 
| SNR | ≥ 126dB (A-weighted) | 
| Noise Floor | <0.9uV(A weight) | 
| Line Level | 1.95Vrms | 
| Single-ended headphone output performance parameters(6.35mm) | |
| Continuous undistorted output power 1 | L+R≥720mW +720mW(16Ω,THD+N<1%) | 
| Continuous undistorted output power 2 | L+R≥520mW +520mW(32Ω,THD+N<1%) | 
| Continuous undistorted output power 3 | L+R≥60mW+60mW (300Ω,THD+N<1%) | 
| Noise floor | <2μV(dbA) | 
| Frequency response | 20Hz ~ 50kHz: attenuation <0.2dB | 
| Output impedance | <1Ω(32Ω) | 
| THD+N | <0.00059%(1kHz/-8.1dB@32Ω) | 
| SNR | ≥ 123dB (A-weighted) | 
| MAX Output Voltage | 12Vp-p | 
| Balanced headphone output performance parameters(4.4mm/XLR4) | |
| Continuous undistorted output power 1 | L+R≥570mW+570mW (16Ω,THD+N<1%) | 
| Continuous undistorted output power 2 | L+R≥1400mW+1400mW (32Ω,THD+N<1%) | 
| Continuous undistorted output power 3 | L+R≥250mW+250mW (300Ω,THD+N<1%) | 
| Noise floor | <4.9uV(A weight) | 
| Frequency response | 20Hz ~ 50kHz: attenuation <0.2dB | 
| Output impedance | <2.4Ω | 
| THD+N | <0.0004% (1 kHz/32Ω/dbA) | 
| SNR | ≥ 123dB (A-weighted) | 
| MAX Output Voltage | 24.5Vp-p |