 
     
      
      
      
    | General Specifications | |
| Gain | L/M/H | 
| Bluetooth format indication | Supported | 
| Firmware upgrade | System firmware and Bluetooth version can be upgraded via USB | 
| Bluetooth format indicator | SBC: blue, AAC: cyan, aptX HD: yellow, aptX: purple, aptX LL: purple, LDAC: white, atpX Adaptive: green | 
| Maximum supported sampling rate | 384kHz-32bit/DSD256(USB DAC) | 
| 192kHz-24bit (coaxial) | |
| 96KHz-24bit (optical) | |
| Hardware solution | DAC: ES9038PRO*2 | 
| Volume scroll | Potentiometer+ADC Sampling | 
| Channel balance | L12~R12 (0.5dB per level) | 
| FiiO control | Supported | 
| Sampling rate indication | Supported | 
| Deep standby | Lond press the multi-function button for about 3s | 
| Bluetooth receiver (5.0) | AAC/SBC/aptX/aptX LL/aptX HD/LDAC/atpX Adaptive | 
| Recommended headphone impedance | 16~600 Ω | 
| Weight | 2750g | 
| Buttons and interfaces | |
| Button | Physical key + toggle switch | 
| Single-ended line input interface | RCA socket | 
| Spdif in | Optical fiber socket | 
| Balanced output interface | 4.4mm socket | 
| XLR4 balanced socket | |
| Balanced line output interface | XLR3 balanced socket | 
| USB | Type-C, USB B (data transmission) | 
| Balanced line input interface | 4.4mm balanced socket | 
| Digital coaxial input interface | RCA socket | 
| Headphone output interface | Standard 6.35 mm socket | 
| Single-ended line output interface | RCA socket | 
| Power parameters | |
| Power supply | AC 110-115V~/AC 220-230V~ (Recommended) | 
| Single-ended line output performance parameters | |
| THD+N | <0.0007%(1kHz/10kΩ/dbA) | 
| Crosstalk | ≥110dB (1kHz/10kΩ) | 
| Frequency response | 20Hz~20kHz (-3dB) | 
| SNR | ≥123dB (dbA) | 
| Noise Floor | <1.9μV(dbA) | 
| Line Level | 2.5Vrms (1kHz/10kΩ) | 
| Balanced line output performance parameters | |
| THD+N | <0.0004%(1kHz/10kΩ/dbA) | 
| Crosstalk | ≥123dB (1kHz/10kΩ) | 
| Frequency response | 20Hz~20kHz (-3dB) | 
| SNR | ≥128dB (dbA) | 
| Noise floor | <1.9μV(dbA) | 
| Line Level | 5Vrms (1kHz/10kΩ) | 
| Single-ended headphone output performance parameters(6.35mm) | |
| Continuous undistorted output power 1 | ≥1.1W(16Ω / THD+N<1%, AUX IN) | 
| Continuous undistorted output power 2 | ≥2W(32Ω /THD+N<1%,AUX IN) | 
| Continuous undistorted output power 3 | ≥278mW(300Ω / THD+N<1%,AUX IN) | 
| Noise floor | <2μV(dbA) | 
| Frequency response | 20 Hz~20kHz (-3dB) | 
| Output impedance | <1Ω(32Ω) | 
| Crosstalk | ≥75dB (1 kHz/32Ω,AUX IN) | 
| THD+N | <0.0005% (1 kHz/32Ω/dbA) | 
| SNR | ≥123dB (dbA) | 
| MAX Output Voltage | >26Vp-p | 
| Balanced headphone output performance parameters(4.4mm/XLR4) | |
| Continuous undistorted output power 1 | ≥1.1W(16Ω / THD+N<1%,AUX IN) | 
| Continuous undistorted output power 2 | ≥2W(32Ω /THD+N<1%,AUX IN) | 
| Continuous undistorted output power 3 | ≥1.1W(300Ω / THD+N<1%,AUX IN) | 
| Noise floor | <3μV(dbA) | 
| Frequency response | 5Hz~50kHz (-3dB) | 
| Output impedance | <1Ω(32Ω) | 
| Crosstalk | ≥114dB (1 kHz,AUX IN) | 
| THD+N | <0.0004% (1 kHz/32Ω/dbA) | 
| SNR | ≥123dB (dbA) | 
| MAX Output Voltage | >51Vp-p |