General Specifications | |||
Name/Model | R9 | Hardware solution | SoC: Qualcomm Snapdragon 660; DAC: ES9038Pro*2; Amp: 8-channel THX AAA 788+; USB decoding: XU316; Bluetooth: WCN3980 (transmission), QCC5125 (reception) |
Working mode | Android mode/Pure Music mode/USB DAC mode/Bluetooth Receiving mode/AirPlay mode/Coaxial decoding mode/Roon Ready/Optical decoding mode/HDMI IN mode/HDMI ARC mode | ||
color | Black silver patchwork | Volume control | Volume knob |
Weight | about 2271g | Dimensions | About 115x127x160mm |
Display | 6-inch (1080*2160) bezel-less display | ROM/Available storage | 64GB/About 46GB |
RAM | 4GB | Gain mode | Ultra high gain/Super high gain/High gain/Medium gain/Low gain |
microSD card | Single SD card, supports up to 2TB theoretically | Recommended headphone impedance |
PO:8~150Ω BAL:8~350Ω |
Channel balance | L20~R20 (0.5dB per level) | ||
Buttons and Ports | |||
Buttons | Encoder knob (supports volume adjustment and power on)*1+Output selection knob*1 | USB | Type-C USB3.0*1+USB A*1 (data transmission) |
DC power input | Φ6.2mm DC port | Toggle switch | DC/AC power supply switch*1, Ground switch*1 |
BAL headphone output | Standard 4.4mm port*1+XLR4 BAL port*1 | Headphone output | Standard 6.35mm port |
BAL line output | XLR3 BAL port | Single-ended line output | RCA port*2 |
Digital optical input | Optical port | Digital coaxial input | RCA port |
Digital optical output Interface | Optical port | Digital coaxial output | RCA port |
Network port | 100M Ethernet port | >HDMI port | >HDMI IN*1, HDMI OUT (ARC)*1 |
Special Functions | |||
WiFi | 2.4GHz/5GHz, supports DLNA, AirPlay, WiFi song transmission, Roon Ready, etc. | Bluetooth transmission (5.0) | AAC/SBC/aptX/aptX HD/LDAC/LHDC |
Bluetooth reception (5.1) | SBC/AAC/aptx/aptx-LL/aptx-HD/aptx-Adaptive/LDAC | FiiO Link | Android: WiFi and Bluetooth controls; iOS: Bluetooth control |
HDMI Decoding | Supports DVD/set-top box/computer, etc. | HDMI ARC | Supports devices with ARC function |
MQA | Supported MQA full decoding | All to DSD | >Supported |
Maximum supported sampling rate | USB DAC: Supports up to 768kHz/32bit; DSD512 (Native) | Bluetooth format indication (bar light, knob indicator) | Blue: SBC |
Local decoding: Supports up to 384kHz/32bit; DSD256 (Native) | Cyan: AAC | ||
USB Audio: 768kHz/32bit; DSD512 (DoP/D2P/Native) | Purple: aptX/ aptX LL | ||
Coaxial IN: Supports up to 192kHz/24bit | Yellow: aptX HD | ||
Optical IN: Supports up to 96kHz/24bit | White: LDAC | ||
Coaxial out: Supports up to 384kHz/24bit; DSD128 (D2P/DOP) | Green: aptX Adaptive | ||
Optical out: Supports up to 192kHz/24bit | Orange: LHDC | ||
HDMI IN: Supports up to 192kHz/24bit | Sampling rate indication (light strip, volume knob indicator light) |
Blue: Lossy audio | |
HDMI OUT: Supports up to 192kHz/24bit | Cyan: SQ | ||
EQ adjustment | 10-band dynamic EQ adjustment (±12dB), 8 kinds of preset EQ built in, self-defined EQ support | Yellow: HR | |
Operation mode | Supports gesture navigation, 2-button navigation, 3-button navigation | Green: DSD | |
Screensaver | Supported | Magenta: MQA | |
Firmware upgrade | Supports upgrade through local storage+microSD card+OTA | RGB light design | L-shaped RGB light strip (added a variety of light rhythm options) |
Double tap to wake up | Supported | Appearance design | Patchwork contrast color scheme, unibody glossy main body |
Power Supply Parameter | |||
Power supply | Supported DC 15V/≥3A; AC 100-240V~50/60Hz (either-or) | ||
Audio Parameters | |||
Parts of performance and parameters of headphone out (6.35mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Ultra high gain mode) | |||
Output power | L+R≥3500mW+3500mW (16Ω, THD+N<1%) | Output impedance | <0.4Ω |
L+R≥2100mW+2100mW (32Ω,THD+N<1%) | Crosstalk | 77dB | |
L+R≥245mW+245mW (300Ω,THD+N<1%) | Peak output voltage | 24.4Vp-p | |
SNR | ≥ 126dB (A-weighted) | THD+N | <0.00025%(1kHz/-1.1dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <4uV (A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of headphone out (6.35mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Super high gain mode) | |||
Output power | L+R≥2250mW +2250mW(16Ω,THD+N<1%) | Output impedance | <0.3Ω |
L+R≥1400mW +1400mW(32Ω,THD+N<1%) | Crosstalk | ≥ 73dB | |
L+R≥125mW+125mW (300Ω,THD+N<1%) | Peak output voltage | 17.3Vp-p | |
SNR | ≥ 125dB (A-weighted) | THD+N | <0.0003%(1kHz/-1.2dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <4uV (A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of line output (RCA out, USB DAC/Optical decoding/Coaxial decoding) | |||
THD+N | <0.0003%(1kHz/-0dB @ 10KΩ) | SNR | ≥124.7dB (A-weighted) |
Crosstalk | ≥ 118dB | Noise floor | <1.4uV (A-weighted) |
Frequency response | 20Hz ~ 80kHz: Attenuation <1dB | Line output level | 2.4Vrms |
20Hz ~ 20KHz: attenuation <0.03dB | |||
Parts of performance and parameters of BAL headphone out (XLR4/4.4mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Ultra high gain mode) | |||
Output power | L+R≥3500mW+3500mW (16Ω,THD+N<1%) | >Output impedance | <0.6Ω |
L+R≥7300mW+7300mW (32Ω,THD+N<1%) | Crosstalk | ≥ 117dB | |
L+R≥1000mW+1000mW (300Ω,THD+N<1%) | Peak output voltage | 50Vp-p | |
SNR | ≥ 126dB (A-weighted) | THD+N | <0.0002%(1kHz/-1.8dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <7uV(A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of BAL headphone out (XLR4/4.4mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Super high gain mode) | |||
Output power | L+R≥3500mW+3500mW (16Ω,THD+N<1%) | Output impedance | <0.5Ω |
L+R≥4500mW +4500mW(32Ω,THD+N<1%) | Crosstalk | ≥ 117dB | |
L+R≥490mW+490mW (300Ω,THD+N<1%) | Peak output voltage | 34.5Vp-p | |
SNR | ≥ 126dB (A-weighted) | THD+N | <0.0003%(1kHz/-1.8dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <7uV(A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of BAL line output (XLR3 out, USB DAC/Optical decoding/Coaxial decoding) | |||
THD+N | <0.00024%(1kHz/0dB @ 10KΩ) | SNR | ≥ 128dB (A-weighted) |
Crosstalk | ≥ 123.8dB | Noise floor | <1.9uV(A weight) |
Frequency response | 20Hz ~ 80kHz: Attenuation <1dB | Line output level | 4.8Vrms |
20Hz ~ 20KHz: attenuation <0.04dB |