SMSL Audio D1 DAC Specifications | |||
Inputs | USB / Optical / Coaxial | ||
Output Level | 2.0 Vrms | ||
THD+N | 0.00038% (–108 dB) | ||
Dynamic Range | 119 dB | ||
USB Transmission Method | Asynchronous Transmission | ||
USB Compatibility | Windows 7/8/8.1/10/11, macOS, Linux | ||
Bit Depth | USB: 1-bit to 32-bit Optical/Coaxial: 16-bit to 24-bit |
||
Sampling Rate |
USB PCM: 44.1 kHz ~ 768 kHz USB DSD: 2.8224 ~ 22.5792 MHz Optical/Coaxial PCM: 44.1 kHz ~ 192 kHz |
||
Power Consumption | < 5 W | ||
Standby Power | < 0.1 W | ||
Dimensions | 101 x 33 x 90.1 mm (W x H x D) | ||
Weight | 201.1 g (0.443 lbs) |