Specifications |
|||
---|---|---|---|
PCM | DSD(Native) | DSD(DoP) | |
USB IN | 44.1kHz - 768kHz/ 16-32bit | DSD64 - DSD512 | DSD64 - DSD256 |
COAX/OPT IN | 44.1kHz - 192kHz/ 16-24bit | DSD64 | |
BT IN | AAC/SBC/APTX/APTX LL/APTX HD/ APTX-ADAPTIVE/LDAC | ||
E70 DAC Parameters (LineOut/USB In@96kHz) |
|||
RCA | XLR | ||
THD+N @1kHz (A-wt) | <0.00008% | <0.00006% | |
THD @20-20kHz 90kBw (No-wt) | <0.0007% | <0.0002% | |
SNR@1kHz(A-wt) | 126dB | 132dB | |
Dynamic Range@1kHz(A-wt) | 126dB | 132dB | |
Frequency Response | 20Hz - 20kHz (±0.2dB) 20Hz - 40kHz (±0.4dB) |
20Hz - 20kHz (±0.2dB) 20Hz - 40kHz (±0.4dB) |
|
Output Level | 2.1Vrms @0dBFS (4V mode) 2.5Vrms @0dBFS (5V mode) |
2.1Vrms @0dBFS (4V mode) 2.5Vrms @0dBFS (5V mode) |
|
Noise(A-wt) | <1.3uVrms | <1.3uVrms | |
Channel Crosstalk | -133dB@1kHz | -149dB@1kHz | |
Channel Balance | 0.3dB | 0.3dB | |
Output Impedance | 50Ω | 100Ω |