Body Colour |
Rich Gray |
Body Material |
Aluminium |
Display |
4.1-inch, 720 x 1280px touch screen |
Supported Audio Formats |
WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF |
Sample Rate |
Sample rate PCM : 8kHz ~ 768kHz (8/16/24/32bits per Sample) |
DSD Native: DSD64(1bit 2.8MHz), Stereo / DSD128(1bit 5.6MHz), Stereo / DSD256(1bit 11.2MHz), DSD512(1bit, 22.4MHz) Stereo | |
Output Level |
Low - Unbalanced 2Vrms / Balanced 4Vrms (Condition No Load) |
Mid - Unbalanced 4Vrms / Balanced 8Vrms (Condition No Load) | |
High - Unbalanced 6Vrms / Balanced 12Vrms (Condition No Load) | |
Super - Unbalanced 8Vrms / Balanced 15Vrms (Condition No Load) | |
RCA Out | 2Vrms (Condition No Load) |
XLR Out | 4Vrms (Condition No Load) |
CPU | Quad-core |
DAC | DAC ESS ES9039MPRO x2 (Dual-DAC) |
Vacuum Tube | Vacuum Tube KORG Nutube 6P1 x2 |
Decoding | Decoding Support up to 32bit / 768kHz Bit to Bit playback |
Headphone Outputs | Unbalanced (3.5mm, 6.35mm) |
Balanced (2.5mm, 4.4mm) | |
Analogue Inputs | 4.4mm x1 |
Analog Outputs | XLR (Stereo pair) x1, RCA (Stereo pair) x1 |
Digital Inputs | Coaxial |
Optical | |
USB(Type-C) | |
Digital Outputs | Optical(3.5mm) |
USB(Type-C) | |
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) |
Bluetooth | V5.0 (A2DP, AVRCP, Qualcomm® aptXTM HD, LDAC) |
Dimensions | 4.12"(104.9mm)[W] x 1.77"(45mm)[H] x 6.13"(155.8mm)[D] |
Weight | Weight about 34.56oz (980g) |
Feature Enhancements | Firmware upgrade supported (OTA) |
Audio specifications |
|
Frequency Response | ±0.031dB (Condition : 20Hz~20kHz) Unbalanced / ±0.029dB (Condition : 20Hz~20kHz) Balanced / ±0.033dB (Condition : 20Hz~20kHz) RCA / ±0.002dB (Condition : 20Hz~20kHz) XLR |
±0.079dB (Condition : 20Hz~70kHz) Unbalanced / ±0.029dB (Condition : 20Hz~70kHz) Balanced / ±0.080dB (Condition : 20Hz~70kHz) RCA / ±0.008dB (Condition : 20Hz~70kHz) XLR | |
S/N | 108dB @ 1kHz, Unbalanced / 112dB @ 1kHz, Balanced / 121dB @ 1kHz, RCA / 128dB @ 1kHz, XLR |
Crosstalk | -115dB @ 1kHz, Unbalanced / -112dB @ 1kHz, Balanced / -138dB @ 1kHz, RCA / -145dB @ 1kHz, XLR |
THD+N | 0.004% @ 1kHz, Unbalanced / 0.002% @ 1kHz, Balanced / 0.0005% @ 1kHz, RCA / 0.0003% @ 1kHz, XLR |
IMD SMPTE | 0.0007% 800Hz 10kHz (4:1) Unbalanced / 0.0007% 800Hz 10kHz (4:1) Balanced /0.0007% 800Hz 10kHz (4:1) RCA / /0.0007% 800Hz 10kHz (4:1) XLR |
Output Impedance | 3.5mm, 6.35mm (1ohm) / 2.5mm, 4.4mm (2ohm) / RCA (4ohm) / XLR (9ohm) |
Clock Jitter | 25ps (Typ) |
Reference Clock Jitter | 70ps |
Built-in Memory | 256GB NAND |
External Memory | microSD x1 (Max. 1TB) |
Battery Capacity | 10,100mAh 3.8V Li-Polymer |
Charge Time | about 5hours (9V / 3A PD2.0 Fast Charging) |
Playback Time | about 11hours (Standard : FLAC, 16bit, 44.1kHz, Unbalanced, Vol.40, LCD Off, OP AMP, Low Gain) |
Supported OS |
Windows 7, 8, 10 (32/64bit) |
MAC OS X 10.7 and above |