Cayin N3Ultra Vacuum Tube Digital Audio Player Specifications | |
DAC | AK4493SEQ x2 (Mono Mode) |
MCU | Snapdragon 425 |
Vacuum Tube | Raytheon JAN6418 x2 |
System | Customized Android 8.1 |
Timbre Circuit | Gen3 Vacuum Tube Audio Circuit |
Lossless | DTA bypass Android SRC |
Volume Control | JRC NJW1195A 4 Channels e-volume |
Storage | TF x1 (support up to 1TB) |
LPF | Dual Op-Amp x2 |
Memory | 2GB RAM |
FPGA | Re-clock, De-jitter, Re-shaping DDC |
Battery | 3.85V 4500mAh (17.3Wh) |
Head Amp. | Parallel amplification, 4 pieces of low noise Op-Amp, 2 amplifiers in parallel |
Display | 4.1" (720 × 1280) TFT multi-point touch screen |
Phone Out | 3.5mm (Single-Ended), 4.4mm (Balanced, Shared) |
Bundled Player | Cayin Music App |
Line Out | 3.5mm (Single-Ended), 4.4mm (Balanced, Shared) |
Physical Control | Volume knob, Power On/Off, Playback control |
Digital Interface | USB Audio (in and out), SPDIF Coaxial (USB-embedded) |
Colored LED | Playback Sampling Rate, Home, charging indicator |
USB | Type-C, USB3.1, OTG Storage, Digital Audio QC3.0 (PD2.0 not supported) |
Chassis | Sandblasted CNC-machined Aluminum |
Dimension | 125 x 65.5 x 19.5 (mm) |
Weight | ~204g (≤10g) |
N3Ultra Battery Specifications | |
Output | 3.5mm (Single-Ended) / 4.4mm (Balanced) |
Headphone Duration | Solid-State Modern: 11.8 Hr Tube Classic: 9.4 Hr Tube Modern: 9.2 Hr Tube Classic: 9.7 Hr Solid-State Modern: 8.1 Hr |
Line Out Duration | Solid-State Modern: 13.5 Hr Tube Classic: 10.8 Hr Tube Modern: 10.5 Hr Tube Classic: 13.2 Hr Solid-State Modern: 10.6 Hr |
Charger | Standard Charger (5V-2A), Quick Charge QC3.0 |
Charging Time (approx.) | 3.5 Hr (0-100%) 2 Hr (20-80%) |
N3Ultra Digital Output Specifications | |
Connector | USB Audio Out / USB Audio DAC / S/PDIF |
PCM | up to 32Bit/768kHz (all types) |
DSD | up to DSD512 (Native), DSD256 (DoP), PCM88.2kHz (D2P) for USB / up to DSD64 (DoP) for S/PDIF |
Notes | *64 kHz sampling not supported. Asynchronous USB Audio Class 2.0 supported by Windows (drivers required), MacOS, Android (partial), iOS. *Connector: Embedded into USB-C (75 ohm). Proprietary cable adapter required. |
N3Ultra Headphone Output Specifications | |
Output | 3.5mm Single-ended / 4.4mm Balanced |
Timbre | Solid State / Vacuum Tube |
Power Rating (@ 32Ω) | 250mW (SE Solid State) 600mW (BAL Solid State) Output Impedance: 0.50Ω (SE) / 1.00Ω (BAL) |
Frequency Response | 20Hz-20kHz (±0.2dB for SE Solid State and Tube) 20Hz-20kHz (±0.6dB for BAL Solid State and Tube) |
THD+N (1kHz, 32Ω, A-Weighted) | 0.008% (SE Solid State) 2.0% (SE Tube) 0.008% (BAL Solid State) 2.0% (BAL Tube) |
Dynamic Range (A-Weighted) | 120dB (SE Solid State) 113dB (SE Tube) 121dB (BAL Solid State) 113dB (BAL Tube) |
SNR (20Hz-20kHz, A-Weighted) | 120dB (SE Solid State) 113dB (SE Tube) 121dB (BAL Solid State) 113dB (BAL Tube) |
Channel Separation (1kHz, 32Ω) | 77dB (SE Solid State) 76dB (SE Tube) 116dB (BAL Solid State) 92dB (BAL Tube) |
N3Ultra Line Out Specifications | |
Output | 3.5mm Single-ended / 4.4mm Balanced |
Timbre | Solid State / Vacuum Tube |
Output Level | High: 2.1V (SE) / 4.2V (BAL) Medium: 1.6V (SE) / 3.2V (BAL) Low: 1.0V (SE) / 2.0V (BAL) |
Output Impedance | 100Ω (SE) / 200Ω (BAL) |
Frequency Response | 20Hz-20kHz (±0.2dB for SE) 20Hz-20kHz (±0.6dB for BAL) |
THD+N (1kHz, 47kΩ, A-Weighted) | 0.004% (SE Solid State) 2.0% (SE Tube) 0.004% (BAL Solid State) 2.0% (BAL Tube) |
Dynamic Range (A-Weighted) | 122dB (SE Solid State) 113dB (SE Tube) 125dB (BAL Solid State) 113dB (BAL Tube) |
SNR (20Hz-20kHz, A-Weighted) | 122dB (SE Solid State) 113dB (SE Tube) 125dB (BAL Solid State) 113dB (BAL Tube) |
Channel Separation (1kHz, 47kΩ) | 100dB (SE Solid State) 96dB (SE Tube) 122dB (BAL Solid State) 98dB (BAL Tube) |
N3Ultra Format Support | |
Format | Bit-Rate Sampling Freq. |
DSD | 1bit 2.8MHz - 22.6MHz Native, DoP, D2P (88.2KHz). Supports DST encoded DFF and SACD-ISO |
DFF | 1bit 2.8MHz - 22.6MHz |
WAV | 16 bit - 32bit 32kHz - 768kHz |
AIF/AIFF | 16bit - 32bit 32kHz - 768kHz |
FLAC | 16bit - 24bit 32kHz - 192kHz |
M4A (ALAC) | 16bit - 24bit 32kHz - 192kHz |
APE (Fast/Normal/High) | 16bit - 24bit 32kHz - 768kHz |
APE (Extra High) | 16bit - 24bit 32kHz - 192kHz |
APE (Insane) | 16bit - 24bit 32kHz - 192kHz |
WMA Lossless | 16bit - 24bit 32kHz - 96kHz |
WMA | 16bit - 24bit 32kHz - 96kHz |
MP3 | 8bit - 16bit 32kHz - 48kHz |
AAC | 8bit - 16bit 32kHz - 48kHz |
OGG | 8bit - 16bit 32kHz - 48kHz |
OPUS | 16bit 32kHz -48kHz |