| iFi OMNI USB Battery Hub Specifications | |
| Inputs | |
| Optical | 1 x SFP 10G Optical Fibre 1 x SFP 1.25G Optical Fibre |
| Clock Sync | 1 x 10MHz BNC External Clock |
| Outputs | |
| Standard | 1 x S/PDIF Optical/TOSLINK (PCM up to 192kHz, 24-bit) 1 x S/PDIF Coaxial (PCM up to 192kHz, 24-bit) |
| Enhanced | 1 x S/PDIF Coaxial (PCM up to 192kHz, 24-bit) |
| USB Port | |
| Standard (Input) | 2 x USB-C (Front & Back) |
| Pure (Output) | 2 x USB-A (Power & Data) 1 x USB-C (Power & Data) |
| Pure Power (Output) | 2 x USB-A (Power Only) |
| USB compliancy | USB 3.2 (USB 2.0 compatible) |
| Data speeds | 10Gbps / 5Gbps / 480Mbps / 12Mbps / 1.5Mbps |
| General | |
| Power supply requirement | DC 9V/6A, 12V/5A, 15V/4A* (centre pin +ve) |
| Power consumption | <2W idle, 50W max. |
| Battery | Lithium-Polymer 8,000mAh |
| Battery life | 10–15 hours |
| Grounding terminal | Binding post |
| Dimensions | 214 x 158 x 41 mm (8.4" x 6.2" x 1.6") |
| Net weight | 1.25kg (2.76lbs) with SFP optical module installed |
| iFi USB OptLink Specifications | |
| USB Port | |
| Power & Data input | 1 x Host USB-C |
| Power input | 1 x PD3.0 USB-C |
| Power output | 1 x PD3.0 USB-C (via Host USB-C) |
| Optical outputs | 1 x SFP 10G Optical Fibre 1 x SFP 1.25G Optical Fibre |
| USB compliancy | USB 3.2 (USB 2.0 compatible) |
| Data speeds | 10Gbps / 5Gbps / 480Mbps / 12Mbps / 1.5Mbps |
| USB-C PD3.0 Power support | 100W (20V/5A) |
| General | |
| Power supply requirement | DC 5V/2A* |
| Power consumption | ~3W max. |
| Dimensions | 99 x 92.8 x 24.2mm (3.9 x 3.7 x 1") |
| Net weight | 268g (0.59lbs) with SFP optical module installed |
| Limited Warranty | 12 months* |