Weiss DSP502 High-End Hi-Fi Specifications | ||
DIGITAL INPUTS | Inputs |
|
Accepted formats | PCM 44.1kHz up to 384 kHz, DSD 64x / 128x | |
Future formats can be accommodated via software updates | ||
DIGITAL OUTPUTS | Outputs |
|
Up to four audio channels (two stereo channels) are supported. One way of using this would be to connect two different D/A converters, one for speakers and one for headphones. As the two outputs have independent DSP processing, you could in the above use case apply Room EQ to the speaker output, but not to the headphones. | ||
The output levels can be set in a coarse manner to adapt the output to the D/A Converter / Amplifier chain. In addition, the output levels can be set in fine steps for normal level control. | ||
DIGITAL SIGNAL PROCESSING | The DSP502 uses a built-in digital signal processing (DSP) chip for its audio processing. These algorithms are included:
|
|
FRONT PANEL CONTROLS |
|
|
BACK PANEL ELEMENTS |
|
|
DIMENSIONS | DSP502 | |
Depth | 30 cm / 11.8 inches | |
Width | 45 cm / 17.7 inches | |
Height | 6.6 cm / 2.6 inches | |
Height with feet | 7.4 cm / 2.9 inches | |
IR Remote Control | ||
Depth | 2.1 cm / 0.83 inches | |
Width | 4.5 cm / 1.78 inches | |
Height | 16.6 cm / 6.53 inches | |
POWER SUPPLY | A powerful non-switching power supply is used. All sensitive voltages have their own regulators which are separated between left and right channels. The result is an analog output free of “digital noise” and channel crosstalk.
The power switch activates a semiconductor relay which only switches on or off at zero crossings of the mains voltage. This assures a glitch-free power switching. The two mains transformers are toroidal types. Mains voltage selection is done automatically by measuring the mains voltage before power is applied to the rest of the electronics. |
|
Note:For more detailed product specifications, please refer to the user manual. |